![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/62fbf14e2947486e8ebdce4ac0be7792.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/9b631b157f75449ab56d141cf7ff01c5.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/ad8cac15ed894e4d88196914de4d3b6b.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/af2554897597434baae3e58a4ca6e382.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/7e72aec83887499ca99cd19dd700834d.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/280c8b74074e4b59b08aecff378a3e97.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/1a6027e701634a6190485d98b242ef45.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/5066d7e7f9f040f0a67b4a95fb688cac.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/37ec6f7a17b244a1af3a8dfd8c3e83da.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/feb75939a36b41df844b4a22b9589343.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/dcccb1c60c784280a9546ccaa64ad169.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/415e5a17d88a494c8eee055648b6c053.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/15a3cfddf3664e92a4c79388cdd94d50.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/66c57ee47d9e441a84cf902fcac1b9c6.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e488fdb28ee64d2196dcf7995f82e5ad.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/c9baa489e7594467bb317c6075c31e52.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/ccc01730bde440b486c707128721c27e.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/f34835c882fe4c738f5e0decb5c4bcde.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/5aacc6be4b1644529a4348e304458265.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/21db22a4495c4e3eb0b7a7f7525dde5e.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/6a3f56b1f34a4ad0a9e8027ce9addd7c.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/2966efea2d0146ef9de858dc97d98f05.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f9bd3aadb9da49b99c49e6bcb7ebcc58.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/d812fe6348774c4f97d1aaab24d4e21e.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/e89d01a1432847c7bffe91989d655c24.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/37033f3919454bcc97d9ca94d9d67bd1.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/1ed5f1657c17421a9a348de27badbf46.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/8924d3868e5b48f3ac62f1c1352c6ae2.jpg)
![2021 Jeep Wrangler Sahara | Heated Seats| 3.6 V6| 80th Anniversary Unlimited Sahara 80th Anniversary 4x4 *Ltd Avail* Gas/Electric V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/7b85e306996b42a6b92a8fc2cf5d7ede.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Black
- Interior Color: Black
- Body Style: Convertible
- Transmission: 8-Speed Automatic w/OD
- Stock: T656414
- VIN: 1C4HJXEG4MW656414
- Mileage: 119,758
- Engine: Gas/Electric V-6 3.6 L/220
- City MPG: 12
- Highway MPG: 10
Installed Options
Highlights
-
4 wheel Drive
4 wheel Drive -
Premium Sound
Premium Sound -
Universal Garage Door Opener
Universal Garage Door Opener -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Navigation
Navigation -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Backup Camera / Assist
Backup Camera / Assist -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Wifi
Wifi -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Freedom Panel Storage Bag
- Front Centre Armrest w/Storage
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Speakers
- Alpine Premium Audio System
- Cargo Space Lights
- Cloth Bucket Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- Front And Rear Map Lights
- Full Carpet Floor Covering
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Navigation System w/Voice Activation
- Leather Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Proximity Keyless Entry
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
Mechanical
- 220 Amp Alternator
- 3.45 Rear Axle Ratio (DISC)
- 547.9 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Block Heater
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Towing Equipment -inc: Trailer Sway Control
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- GVWR: 2,494 kgs (5,500 lbs) (DISC)
- HD Suspension
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Trailing Arm Rear Suspension w/Coil Springs
Safety
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Deep Tinted Glass
- Flip-Up Rear Window
- Front Fog Lamps
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Glass Rear Window and Fixed Roll-Over Protection
- Rear Window Defroster
- Side Steps
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Freedom Top 3-Piece Hardtop
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Body-Coloured Fender Flares
- Delete Sunrider Soft Top
- Front Bumper w/Grey Rub Strip/Fascia Accent and 2 Tow Hooks
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Targa Composite 1st Row Sunroof
- Rear Window Wiper w/Washer
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfossthornhillcadillac.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfossthornhillcadillac.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
