![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [0]](https://content.homenetiol.com/320x240/316c135b64494d6db0e232ff73e00b35.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [1]](https://content.homenetiol.com/320x240/f6ecbd1e0bbd43279592598ce0c042aa.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [2]](https://content.homenetiol.com/320x240/4ad72ee5ac5646ff986281808a69b25c.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [3]](https://content.homenetiol.com/320x240/4dd4413d0d0341179c1863d5c35d098d.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [4]](https://content.homenetiol.com/320x240/96dd65e03425460c8c9178dcbefbd033.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [5]](https://content.homenetiol.com/320x240/90cc13382cbb45efbbb657ede9c46fdb.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [6]](https://content.homenetiol.com/320x240/b137d596c42643cca760ca6f71b38057.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [7]](https://content.homenetiol.com/320x240/de12910ca63a4a6fb5679c7859637a35.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [8]](https://content.homenetiol.com/320x240/f81e5c7acd7442b788ef3c4561d7e2f0.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [9]](https://content.homenetiol.com/320x240/bd983f1b864d44008ae43affbff44540.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [10]](https://content.homenetiol.com/320x240/2577313f0aea42a08891a66a49b0ca20.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [11]](https://content.homenetiol.com/320x240/3f48d2a786ad485ea9c22d995cbaf745.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [12]](https://content.homenetiol.com/320x240/0e270b71b38241999277399cb51d81e5.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [13]](https://content.homenetiol.com/320x240/5ae13fb3f3c14301aa0c602ee8f13550.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [14]](https://content.homenetiol.com/320x240/520e654f598243ff816c8f4b4fc9cae7.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [15]](https://content.homenetiol.com/320x240/e89f0bd726ef472f96d947f89657d290.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [16]](https://content.homenetiol.com/320x240/caff6c030629486eb24a628a0b433aa5.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [17]](https://content.homenetiol.com/320x240/0fbaf15924c941f884c523c24541e2ca.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [18]](https://content.homenetiol.com/320x240/295372d92c224e7badd2cd3ab6f1dcaf.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [19]](https://content.homenetiol.com/320x240/496c2756e1184e8a88d66f59d7786459.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [20]](https://content.homenetiol.com/320x240/251a495d29644bddadefb5d870fb7f43.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [21]](https://content.homenetiol.com/320x240/49c4bd51c6db45b28d13ac6108a5dd70.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [22]](https://content.homenetiol.com/320x240/c31f0d06b62c4fa08b9aea414f958ac0.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [23]](https://content.homenetiol.com/320x240/c9adaa258d174a608f88317948f58341.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [24]](https://content.homenetiol.com/320x240/7019ff4602654ec7b61474d2282772b3.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [25]](https://content.homenetiol.com/320x240/b8bbaa23d2f34d2c93a0587db6f1ca73.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [26]](https://content.homenetiol.com/320x240/944167822e564401875a4eba04cbc003.jpg)
![2023 Ford Bronco Badlands | One Owner | Clean Carfax | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 [27]](https://content.homenetiol.com/320x240/eaa73e0d3f0244a3932025a79aa52ba9.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Area 51
- Interior Color: Roast
- Body Style: Convertible
- Transmission:
- Stock: TB40576
- VIN: 1FMDE5DHXPLB40576
- Mileage: 28,906
- Engine: Intercooled Turbo Regular Unleaded I-4 2.3 L/140
- City MPG:
- Highway MPG:
Highlights
-
4 wheel Drive
4 wheel Drive -
Cruise Control
Cruise Control -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Back-Up Camera
Back-Up Camera -
Keyless Start
Keyless Start -
Wifi
Wifi -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Map Lights
- Immobilizer
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio: AM/FM Stereo -inc: 7 speakers including subwoofer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Streaming Audio
- Trip Computer
- 2 LCD Monitors In The Front
- 7 Speakers
- Cargo Area Concealed Storage
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Digital/Analog Appearance
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Cupholder
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Redundant Digital Speedometer
- SiriusXM Radio w/360L -inc: super categories/live sports categories, for you recommendations and SiriusXM listener profiles, a 3-month prepaid subscription
- Smart Device Remote Engine Start
- Tracker System
- Wireless Phone Connectivity
Mechanical
- 78.7 L Fuel Tank
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Off-Road Suspension
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Front Anti-Roll Bar
- Regenerative 250 Amp Alternator
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Emergency Sos Capability
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Pre-Collision Assist with Pedestrian Detection
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Personal Safety System Airbag Occupancy Sensor
- Rear Child Safety Locks
- Side Impact Beams
Exterior
- Black Front Bumper w/2 Tow Hooks
- Ford Co-Pilot360 - Autolamp Auto On/Off Reflector Led Low/High Beam Auto High-Beam Headlamps w/Delay-Off
- Fully Galvanized Steel Panels
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Black Side Windows Trim
- Full-Size Spare Tire Mounted Outside Rear
- Headlights-Automatic Highbeams
- Tailgate/Rear Door Lock Included w/Power Door Locks
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfossthornhillcadillac.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfossthornhillcadillac.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
