![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/ab3e4f37aec545fb8ab821c4afcdbbcc.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/e39b02353e6e460b891a684a06d99cd4.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/d5fa32ba56804159a9542cce11436903.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/35c249a95c7b4942b096f3c0fb7759ef.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/9203bc70b7074fe3ba9c7a4d982f04d1.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/b67f0898d2f141f5ab2522054a266abe.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/0a89d62aa9344c3081196986bfdeda4a.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/0a029e877d92415e84df9cffc70e354c.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/0b99aa41285b4d738f2383405157b183.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/a8edeb08c8de441396817357798870f7.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/47610651d1ba47b4a1bf51c958d37312.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/ca290cd09a8e4db5ab1b7bc154f288b9.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/466f8b9312254fb498590e632b5e87f8.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/99d9deff7d314d71a4b00482a3d40be0.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/7fac3822c3884bdfb078d2d4738ab39a.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/50413a0229834f30addfd67cd3f330b3.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/e688ca6f306f40a59838ab8ce82adabd.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/073009d218fd4e17ad6bd86a929acf4a.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/e885322435144befa27824b90416bd0f.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c790c736ab3b44de90caed530be307c9.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/848a85d916064451a092d7d3c18c753f.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/94d64792e65b49d1a0d00fbeb3443339.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/03d9da0242694d11a1bc2bc06e816c13.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/be14cffa0cb74cd5b6c28e4754a8b72e.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/9db29d302e734155a1aa9cd1c723edba.jpg)
![2023 Honda HR-V | AWD | One Owner | Clean Carfax | Sunroof Sport AWD CVT Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/2d6d6e36ea384b57ba2aa5b23d4d62af.jpg)
Make it yours before it's gone!
Details
- Exterior Color: Platinum White Pearl
- Interior Color: Black
- Body Style: SUV
- Transmission: 1-Speed CVT w/OD
- Stock: T104469
- VIN: 3CZRZ2H58PM104469
- Mileage: 90,187
- Engine: Regular Unleaded I-4 2.0 L/122
- City MPG: 9
- Highway MPG: 8
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Heated Seats
Heated Seats -
Rain Sensing Wipers
Rain Sensing Wipers -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Overview
Interior
- 1 12V DC Power Outlet
- 1 Seatback Storage Pocket
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Glove Box
- Heated Leather Steering Wheel
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Sliding Front Centre Armrest
- Trip computer
- Wireless Phone Connectivity
- 1 LCD Monitor In The Front
- 6 Speakers
- Adaptive Cruise Control (ACC)
- Audio Theft Deterrent
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Remote Start
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: driver's seat w/6-way manual adjustment including height adjustment and front passenger's seat w/4-way manual adjustment
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Smart Device Integration
- Urethane Gear Shifter Material
Mechanical
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 53 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Oil Cooler
- 5.436 Axle Ratio
- Automatic Full-Time All-Wheel
- Front And Rear Anti-Roll Bars
- GVWR: 1,910 kgs (4,211 lbs)
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation Braking System (CMBS) + FCW
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keeping Assist System (LKAS) Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Information (BSI) System Blind Spot
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Assist System (LKAS) Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Traffic Jam Assist
Exterior
- Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Coloured Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Grille
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Rocker Panel Extensions and Black Wheel Well Trim
- Steel Spare Wheel
Dealership Information
Disclaimer
* HST and licensing fees are extra. Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. Use of any calculation and/or tools on royfossthornhillcadillac.com does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on royfossthornhillcadillac.com. In the event of a discrepancy, error or omission, vehicle prices, offers, and features as established by GM Canada and participating Cadillac dealers in Canada, will prevail.*
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the vehicle above may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
