Stock / Order # | Year | Make | Model | Trim | Color | MSRP |
---|---|---|---|---|---|---|
1GYFZBR49PF101878 | 2023 | Cadillac | XT4 | Luxury | Black | $45,643 |
1GYFZBR48PF101872 | 2023 | Cadillac | XT4 | XT4 Luxury | Galactic Gray metallic | $45,643 |
22C235 | 2022 | Cadillac | XT4 | Premium Luxury | Galactic Grey Metallic | $54,133 |
1GYFZFR44PF101861 | 2023 | Cadillac | XT4 | XT4 Sport | Black | $56,393 |
1GYKNGRS4NZ165490 | 2022 | Cadillac | XT5 | AWD Sport | Black | $60,798 |
1GYKNGRS8NZ179702 | 2022 | Cadillac | XT5 | AWD Sport | Black | $60,798 |
22C298 | 2022 | Cadillac | XT5 | AWD Sport | Crystal White Tricoat | $61,293 |
22C278 | 2022 | Cadillac | XT5 | AWD Sport | Stellar Black Metallic | $61,763 |
22C248 | 2022 | Cadillac | XT5 | Premium Luxury | Stellar Black Metallic | $64,638 |
22C287 | 2022 | Cadillac | XT5 | AWD Sport | Stellar Black Metallic | $65,488 |
22C303 | 2022 | Cadillac | XT5 | Premium Luxury | Rosewood Metallic | $65,858 |
22C257 | 2022 | Cadillac | XT5 | Premium Luxury | Crystal White Tricoat | $71,683 |
22C228 | 2022 | Cadillac | XT4 | Premium Luxury | Crystal White Tricoat | $57,298 |
Roy Foss Cadillac Thornhill, Yonge Street, Thornhill, ON, Canada
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
888-630-4944
Call Now7200 Yonge Street • Thornhill, ON L4J 1V8
Get DirectionsOpen Today! Sales: 9am-6pm
Open Today! Service: 7:30am-6pm
Open Today! Parts: 8am-5pm